d | L | l | Unidad de venta | Ref. (acero galvanizado) | Solicitud de presupuesto |
---|---|---|---|---|---|
M8 | 10 | 6 | 100 | BPF630L810Baz | ![]() |
M8 | 12 | 8 | 100 | BPF630L812Baz | ![]() |
M8 | 16 | 12 | 100 | BPF630L816Baz | ![]() |
M8 | 20 | 16 | 100 | BPF630L820Baz | ![]() |
M8 | 25 | 21 | 100 | BPF630L825Baz | ![]() |
M8 | 30 | 26 | 100 | BPF630L830Baz | ![]() |
M8 | 35 | 31 | 100 | BPF630L835Baz | ![]() |
M8 | 40 | 36 | 100 | BPF630L840Baz | ![]() |
M8 | 45 | 41 | 100 | BPF630L845Baz | ![]() |
M8 | 50 | 46 | 100 | BPF630L850Baz | ![]() |
M8 | 60 | 56 | 100 | BPF630L860Baz | ![]() |
M8 | 70 | 66 | 100 | BPF630L870Baz | ![]() |
M8 | 80 | 76 | 100 | BPF630L880Baz | ![]() |
M10 | 16 | 13 | 100 | BPF630L1016Baz | ![]() |
M10 | 20 | 17 | 100 | BPF630L1020Baz | ![]() |
M10 | 25 | 27 | 100 | BPF630L1025Baz | ![]() |
M10 | 30 | 22 | 100 | BPF630L1030Baz | ![]() |
M10 | 35 | 32 | 100 | BPF630L1035Baz | ![]() |
M10 | 40 | 37 | 100 | BPF630L1040Baz | ![]() |
M10 | 45 | 42 | 100 | BPF630L1045Baz | ![]() |
M10 | 50 | 47 | 100 | BPF630L1050Baz | ![]() |
M10 | 60 | 57 | 100 | BPF630L1060Baz | ![]() |
M10 | 70 | 67 | 100 | BPF630L1070Baz | ![]() |
M10 | 80 | 77 | 100 | BPF630L1080Baz | ![]() |
Se recomienda usar una contratuerca cuando los pomos se aprieten hasta el tope final del tornillo.
Otras longitudes por encargo.
Tolerancia «l»: +/-1 mm.
«l» = longitud útil
Materiales / Colores
Estándar: nylon (poliamida) negro / inserto de acero galvanizado.
Otros materiales de inserto por encargo: acero inoxidable, aluminio, latón, nylon (poliamida), titanio.
Otros colores de pomo por encargo: consúltese la paleta de colores RAL.
Cantidades por determinar.